
Guida taglie Donna
Size guide
Your Saxone size stays the same across every model — find it once, wear it for years.
| Saxone | 35 | 35½ | 36 | 36½ | 37 | 37½ | 38 | 38½ | 39 | 39½ | 40 | 40½ | 41 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 |
| US | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ |
| Foot min (cm) | 21.6 | 22.0 | 22.4 | 22.6 | 23.0 | 23.4 | 23.6 | 24.0 | 24.4 | 24.6 | 25.0 | 25.4 | 25.6 |
| Foot max (cm) | 22.0 | 22.4 | 22.6 | 23.0 | 23.4 | 23.6 | 24.0 | 24.4 | 24.6 | 25.0 | 25.4 | 25.6 | 26.0 |
| Saxone | 35 | 35½ | 36 | 36½ | 37 | 37½ | 38 | 38½ | 39 | 39½ | 40 | 40½ | 41 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 |
| US | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ |
| Foot min (in) | 8.5 | 8.7 | 8.8 | 8.9 | 9.1 | 9.2 | 9.3 | 9.4 | 9.6 | 9.7 | 9.8 | 10.0 | 10.1 |
| Foot max (in) | 8.7 | 8.8 | 8.9 | 9.1 | 9.2 | 9.3 | 9.4 | 9.6 | 9.7 | 9.8 | 10.0 | 10.1 | 10.2 |
Measure your foot and find the range it falls into — that's your size. Example — 23.5 cm sits between 23.4 and 23.6: you're a 37½.
A. Stand on a sheet of paper, mark the heel and your longest toe, measure between them. Best in the evening, on both feet — use the longer one.
Size up.
Half a size down.
Any doubts before ordering? Write to us — we're here to help you find the right size. Contact us.